|
Training Incl. food and lodging | Costs of an academic training year in € by Advanced payment at once. (*) | Costs of a module in € by advance payment of one month. (**) | Costs of a module in € by payment on the start date of a module. (***) |
1st Academic year | 2780 | | |
BasicModul + Superviced Trainings days | | 795 | 895 |
Rhythms & Unwinding + Superviced Trainings days | | 795 | 895 |
Sphenoid + Superviced Trainings days | | 795 | 895 |
Talking to the Heart + Superviced Trainings days | | 795 | 895 |
| | | |
2nd academic year | 2870 | | |
Feedback Test | | 90 | 90 |
Eye Work + Superviced Trainings days | | 795 | 895 |
Mouth and Ear Work + Superviced Trainings days | | 795 | 895 |
Talking to the Alarm System + Superviced Trainings days | | 795 | 895 |
Emotional Healing + Superviced Trainings days | | 795 | 895 |
| | | |
3rd academic year | 2445 | | |
Feedback Test | | 90 | 90 |
Talking to the Immunesystem + Superviced Trainings days | | 795 | 895 |
Family Constellations + Superviced Trainings days | | 795 | 895 |
Psoas + Fascia Dynamic + Trainings-Wochenende | | 795 | 895 |
Meditative Aqua Cranio Sacral | | 370 | |
| | | |
4th academic year | 1505 | | |
Feedback Test | | 90 | 90 |
Babies and small children + Superviced Trainings days | | 795 | 895 |
Advanced Class | | 820 | 920 |
| | | |
Thesis and Practical test | 200 | 200 | 200 |
| | | |
Introduction day | | | 125 |
Introduction weekend | | | 200 |
Meditative Cranio Sacral Intensive | | | 495 |
(*) By booking and our conformation of the receipt of your payment for the whole Academic year one month before startingdate. | | | |
(**) By booking and our conformation of the receipt of your payment one month before startingdate. | | | |
(***) By booking and our conformation of receipt of you payment on starting date. | | | |
| | | |
Prices subject to change | |